Usage Statistics for muquit.com

Summary Period: March 2010
Generated 01-Apr-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 218610
Total Files 168411
Total Pages 77637
Total Visits 41462
Total KBytes 2294091
Total Unique Sites 19064
Total Unique URLs 599
Total Unique Referrers 1260
Total Unique User Agents 5509
. Avg Max
Hits per Hour 293 938
Hits per Day 7051 8766
Files per Day 5432 6595
Pages per Day 2504 3475
Sites per Day 614 1224
Visits per Day 1337 1753
KBytes per Day 74003 134988
Hits by Response Code
Code 200 - OK 77.04% 168411
Code 206 - Partial Content 0.37% 798
Code 301 - Moved Permanently 0.13% 274
Code 302 - Found 0.06% 131
Code 304 - Not Modified 12.12% 26500
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.75% 1650
Code 404 - Not Found 9.49% 20749
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.04% 91

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 7582 3.47% 6042 3.59% 2284 2.94% 1375 3.32% 1015 5.32% 74997 3.27%
2 6584 3.01% 5355 3.18% 2117 2.73% 1311 3.16% 989 5.19% 68840 3.00%
3 8766 4.01% 6494 3.86% 3310 4.26% 1386 3.34% 1020 5.35% 134988 5.88%
4 7496 3.43% 6094 3.62% 2712 3.49% 1438 3.47% 1062 5.57% 82621 3.60%
5 7502 3.43% 5968 3.54% 2741 3.53% 1380 3.33% 1008 5.29% 96057 4.19%
6 5429 2.48% 4247 2.52% 1846 2.38% 1036 2.50% 605 3.17% 44741 1.95%
7 5428 2.48% 4060 2.41% 2028 2.61% 1080 2.60% 631 3.31% 47229 2.06%
8 6756 3.09% 5332 3.17% 2190 2.82% 1292 3.12% 952 4.99% 69489 3.03%
9 7392 3.38% 6153 3.65% 2352 3.03% 1221 2.94% 1043 5.47% 80136 3.49%
10 7474 3.42% 5621 3.34% 2712 3.49% 1414 3.41% 1016 5.33% 78198 3.41%
11 8374 3.83% 6327 3.76% 3475 4.48% 1631 3.93% 1007 5.28% 91867 4.00%
12 6470 2.96% 4986 2.96% 2266 2.92% 1252 3.02% 917 4.81% 64601 2.82%
13 5842 2.67% 4311 2.56% 2133 2.75% 1151 2.78% 658 3.45% 47619 2.08%
14 5535 2.53% 3979 2.36% 2164 2.79% 1168 2.82% 660 3.46% 56036 2.44%
15 8588 3.93% 6217 3.69% 3022 3.89% 1527 3.68% 1110 5.82% 90121 3.93%
16 8239 3.77% 6595 3.92% 2706 3.49% 1618 3.90% 1197 6.28% 84425 3.68%
17 7816 3.58% 5901 3.50% 2693 3.47% 1569 3.78% 1122 5.89% 80490 3.51%
18 8242 3.77% 6178 3.67% 3278 4.22% 1753 4.23% 1224 6.42% 94159 4.10%
19 8039 3.68% 6032 3.58% 3310 4.26% 1655 3.99% 1085 5.69% 89958 3.92%
20 5754 2.63% 4202 2.50% 2242 2.89% 1259 3.04% 766 4.02% 47593 2.07%
21 6357 2.91% 4594 2.73% 2578 3.32% 1191 2.87% 703 3.69% 61046 2.66%
22 7616 3.48% 5845 3.47% 2890 3.72% 1583 3.82% 1130 5.93% 83680 3.65%
23 7244 3.31% 5477 3.25% 2555 3.29% 1414 3.41% 1080 5.67% 69221 3.02%
24 7460 3.41% 5678 3.37% 2609 3.36% 1407 3.39% 1063 5.58% 80291 3.50%
25 7209 3.30% 5607 3.33% 2428 3.13% 1528 3.69% 1181 6.19% 80270 3.50%
26 6756 3.09% 5128 3.04% 2456 3.16% 1293 3.12% 973 5.10% 71100 3.10%
27 5651 2.58% 4297 2.55% 1907 2.46% 910 2.19% 666 3.49% 43809 1.91%
28 5447 2.49% 4167 2.47% 1951 2.51% 919 2.22% 700 3.67% 51415 2.24%
29 7610 3.48% 6150 3.65% 2352 3.03% 1306 3.15% 1126 5.91% 78791 3.43%
30 6704 3.07% 5546 3.29% 2051 2.64% 1158 2.79% 1104 5.79% 74229 3.24%
31 7248 3.32% 5828 3.46% 2279 2.94% 1292 3.12% 1055 5.53% 76071 3.32%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 532 16505 7.55% 465 14420 8.56% 135 4186 5.39% 2500 77504 3.38%
1 416 12922 5.91% 356 11052 6.56% 126 3932 5.06% 2575 79817 3.48%
2 230 7142 3.27% 164 5107 3.03% 92 2877 3.71% 3215 99659 4.34%
3 579 17952 8.21% 511 15844 9.41% 156 4858 6.26% 3697 114610 5.00%
4 229 7107 3.25% 168 5236 3.11% 90 2812 3.62% 3286 101877 4.44%
5 227 7042 3.22% 166 5167 3.07% 92 2866 3.69% 3244 100549 4.38%
6 238 7382 3.38% 171 5313 3.15% 96 2996 3.86% 3201 99240 4.33%
7 269 8358 3.82% 194 6020 3.57% 114 3552 4.58% 3820 118421 5.16%
8 275 8530 3.90% 201 6258 3.72% 105 3284 4.23% 3874 120087 5.23%
9 278 8630 3.95% 204 6334 3.76% 104 3252 4.19% 3880 120288 5.24%
10 287 8922 4.08% 212 6585 3.91% 109 3408 4.39% 4094 126908 5.53%
11 262 8136 3.72% 189 5873 3.49% 105 3276 4.22% 3579 110949 4.84%
12 257 7976 3.65% 185 5748 3.41% 99 3084 3.97% 3512 108874 4.75%
13 255 7911 3.62% 194 6014 3.57% 90 2791 3.59% 3236 100305 4.37%
14 278 8637 3.95% 210 6531 3.88% 97 3011 3.88% 3148 97603 4.25%
15 255 7905 3.62% 192 5978 3.55% 97 3013 3.88% 2969 92045 4.01%
16 221 6862 3.14% 157 4894 2.91% 100 3107 4.00% 2887 89512 3.90%
17 201 6252 2.86% 125 3900 2.32% 86 2673 3.44% 2256 69941 3.05%
18 190 5913 2.70% 127 3967 2.36% 83 2577 3.32% 2608 80855 3.52%
19 260 8070 3.69% 193 6000 3.56% 92 2870 3.70% 2499 77472 3.38%
20 369 11441 5.23% 303 9412 5.59% 109 3408 4.39% 2249 69717 3.04%
21 254 7896 3.61% 191 5923 3.52% 98 3063 3.95% 3130 97016 4.23%
22 301 9341 4.27% 238 7406 4.40% 97 3020 3.89% 2044 63361 2.76%
23 379 11778 5.39% 304 9429 5.60% 120 3721 4.79% 2499 77482 3.38%

Top 30 of 599 Total URLs
# Hits KBytes URL
1 17777 8.13% 15331 0.67% /favicon.ico
2 7901 3.61% 223589 9.75% /muquit/software/mailsend/mailsend.html
3 4449 2.04% 324685 14.15% /muquit/software/Count/Count.html
4 2813 1.29% 16468 0.72% /
5 2491 1.14% 104044 4.54% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
6 2355 1.08% 2242 0.10% /muquit/software/Count/Count2.5/images/stylecd.gif
7 2351 1.08% 594 0.03% /muquit/software/Count/Count2.5/images/styleD.gif
8 2349 1.07% 5545 0.24% /muquit/software/Count/Count2.5/images/styleB.gif
9 2348 1.07% 678 0.03% /muquit/software/Count/Count2.5/images/stylecdd.gif
10 2346 1.07% 2220 0.10% /muquit/software/Count/Count2.5/images/styleC.gif
11 2344 1.07% 1831 0.08% /muquit/software/Count/Count2.5/images/stylecdr.gif
12 2343 1.07% 1091 0.05% /muquit/software/Count/Count2.5/images/styleA.gif
13 2342 1.07% 370 0.02% /muquit/software/Count/Count2.5/images/styleE.gif
14 2336 1.07% 1865 0.08% /muquit/software/Count/Count2.5/images/stylebang.gif
15 2314 1.06% 1946 0.08% /muquit/software/Count/Count2.5/images/yeehaw.gif
16 2036 0.93% 92512 4.03% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
17 1821 0.83% 21705 0.95% /muquit/software/upload_pl/upload_pl.html
18 1511 0.69% 24687 1.08% /muquit/software/jdgclock/jdgclock.html
19 1469 0.67% 19046 0.83% /muquit/software/Count/Count2_5-ex.html
20 1451 0.66% 17818 0.78% /muquit/software/mod_auth_ldap/nested_groups.png
21 1182 0.54% 9608 0.42% /muquit/software/genmake/genmake.html
22 1182 0.54% 30 0.00% /muquit/software/software.xml
23 1163 0.53% 18656 0.81% /muquit/software/upload_pl/upload.jpg
24 1161 0.53% 15812 0.69% /muquit/software/software.html
25 1139 0.52% 3510 0.15% /muquit/software/Count/Count2.6/Count.html
26 1104 0.51% 9597 0.42% /muquit/whoami.html
27 1038 0.47% 127 0.01% /muquit/software/Count/Count2.6/Count2.6/images/next.png
28 1030 0.47% 1937 0.08% /muquit/software/jdgclock/jdgclock.png
29 1029 0.47% 483 0.02% /muquit/software/jdgclock/dgstrip.png
30 887 0.41% 1123 0.05% /iphonemm/

Top 10 of 599 Total URLs By KBytes
# Hits KBytes URL
1 4449 2.04% 324685 14.15% /muquit/software/Count/Count.html
2 7901 3.61% 223589 9.75% /muquit/software/mailsend/mailsend.html
3 2491 1.14% 104044 4.54% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
4 2036 0.93% 92512 4.03% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
5 521 0.24% 88783 3.87% /muquit/software/mailsend/mailsend1.14.tar.gz
6 455 0.21% 85485 3.73% /muquit/software/mailsend/mailsend1.15b5.exe.zip
7 459 0.21% 78270 3.41% /muquit/software/mailsend/mailsend1.15b5.tar.gz
8 482 0.22% 62601 2.73% /muquit/software/Count/src/wwwcount2.5/wwwcount2.5.tar.gz
9 335 0.15% 45875 2.00% /muquit/software/Count/Count2.6/Count2.6/download/bins/winnt/Count26.exe
10 76 0.03% 36936 1.61% /muquit/software/ansi_xterm/mxterm.exe.gz

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 7901 3.61% 7017 17.62% /muquit/software/mailsend/mailsend.html
2 4449 2.04% 3330 8.36% /muquit/software/Count/Count.html
3 2813 1.29% 2258 5.67% /
4 2491 1.14% 2142 5.38% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
5 1821 0.83% 1570 3.94% /muquit/software/upload_pl/upload_pl.html
6 2036 0.93% 1528 3.84% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
7 1511 0.69% 1339 3.36% /muquit/software/jdgclock/jdgclock.html
8 1182 0.54% 1016 2.55% /muquit/software/genmake/genmake.html
9 1469 0.67% 704 1.77% /muquit/software/Count/Count2_5-ex.html
10 852 0.39% 703 1.77% /muquit/software/mbasecalc/mbasecalc.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 7901 3.61% 7038 17.78% /muquit/software/mailsend/mailsend.html
2 4449 2.04% 2588 6.54% /muquit/software/Count/Count.html
3 2491 1.14% 1983 5.01% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
4 2813 1.29% 1821 4.60% /
5 2036 0.93% 1623 4.10% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
6 1821 0.83% 1596 4.03% /muquit/software/upload_pl/upload_pl.html
7 1511 0.69% 1319 3.33% /muquit/software/jdgclock/jdgclock.html
8 1182 0.54% 1024 2.59% /muquit/software/genmake/genmake.html
9 1469 0.67% 716 1.81% /muquit/software/Count/Count2_5-ex.html
10 852 0.39% 691 1.75% /muquit/software/mbasecalc/mbasecalc.html

Top 30 of 19064 Total Sites
# Hits Files KBytes Visits Hostname
1 5332 2.44% 5208 3.09% 333 0.01% 31 0.07% 213.88.244.235
2 5332 2.44% 5208 3.09% 445 0.02% 31 0.07% falsehope.com
3 5332 2.44% 5208 3.09% 445 0.02% 31 0.07% garbo.uwasa.fi
4 5332 2.44% 5208 3.09% 445 0.02% 32 0.08% ns0.futuretek.cx
5 5332 2.44% 5208 3.09% 0 0.00% 31 0.07% raja.svr.simpledns.org
6 5332 2.44% 5208 3.09% 445 0.02% 31 0.07% s1.3hosting.cz
7 5270 2.41% 5208 3.09% 222 0.01% 31 0.07% holmes.rerowe.com
8 5053 2.31% 4960 2.95% 222 0.01% 31 0.07% grilli.net
9 4988 2.28% 4872 2.89% 416 0.02% 29 0.07% adsl-242-198-227.rmo.bellsouth.net
10 1619 0.74% 1479 0.88% 10494 0.46% 30 0.07% c-68-37-179-159.hsd1.pa.comcast.net
11 1323 0.61% 1088 0.65% 77791 3.39% 458 1.10% b3091060.crawl.yahoo.net
12 1310 0.60% 0 0.00% 2429 0.11% 96 0.23% frieza.p6m7g8.net
13 1035 0.47% 468 0.28% 29030 1.27% 9 0.02% 71-95-178-68.static.mtpk.ca.charter.com
14 963 0.44% 627 0.37% 16345 0.71% 391 0.94% spider76.yandex.ru
15 864 0.40% 33 0.02% 1743 0.08% 222 0.54% rate-limited-proxy-72-14-199-172.google.com
16 784 0.36% 624 0.37% 480 0.02% 13 0.03% ceg-netc-noauth.alcatel.fr
17 722 0.33% 350 0.21% 8311 0.36% 79 0.19% crawl2.dotnetdotcom.org
18 688 0.31% 672 0.40% 57 0.00% 4 0.01% slacky.webben.biz
19 657 0.30% 455 0.27% 26131 1.14% 1 0.00% 77.49.142.73.dsl.dyn.forthnet.gr
20 646 0.30% 372 0.22% 6944 0.30% 210 0.51% msnbot-65-55-37-184.search.msn.com
21 641 0.29% 166 0.10% 3886 0.17% 94 0.23% crawl-66-249-71-200.googlebot.com
22 637 0.29% 282 0.17% 18649 0.81% 7 0.02% 24-182-45-28.static.lnbh.ca.charter.com
23 624 0.29% 0 0.00% 785 0.03% 60 0.14% portscout.org
24 587 0.27% 576 0.34% 10121 0.44% 3 0.01% cpc1-reig2-0-0-cust440.hers.cable.ntl.com
25 545 0.25% 59 0.04% 1866 0.08% 107 0.26% 88.131.106.30
26 517 0.24% 517 0.31% 451 0.02% 0 0.00% dhcp-0-1c-df-a3-b0-96.cpe.townisp.com
27 516 0.24% 504 0.30% 43 0.00% 3 0.01% 163.2.169.217.in-addr.arpa
28 514 0.24% 376 0.22% 13293 0.58% 289 0.70% b3090816.crawl.yahoo.net
29 482 0.22% 384 0.23% 294 0.01% 8 0.02% gc-na108.alcatel.fr
30 476 0.22% 384 0.23% 272 0.01% 8 0.02% gc-netc3.alcatel.fr

Top 10 of 19064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 0.61% 1088 0.65% 77791 3.39% 458 1.10% b3091060.crawl.yahoo.net
2 1035 0.47% 468 0.28% 29030 1.27% 9 0.02% 71-95-178-68.static.mtpk.ca.charter.com
3 657 0.30% 455 0.27% 26131 1.14% 1 0.00% 77.49.142.73.dsl.dyn.forthnet.gr
4 637 0.29% 282 0.17% 18649 0.81% 7 0.02% 24-182-45-28.static.lnbh.ca.charter.com
5 963 0.44% 627 0.37% 16345 0.71% 391 0.94% spider76.yandex.ru
6 514 0.24% 376 0.22% 13293 0.58% 289 0.70% b3090816.crawl.yahoo.net
7 1619 0.74% 1479 0.88% 10494 0.46% 30 0.07% c-68-37-179-159.hsd1.pa.comcast.net
8 587 0.27% 576 0.34% 10121 0.44% 3 0.01% cpc1-reig2-0-0-cust440.hers.cable.ntl.com
9 264 0.12% 129 0.08% 9056 0.39% 6 0.01% 81.172.89.183.dyn.user.ono.com
10 266 0.12% 123 0.07% 8979 0.39% 5 0.01% dhcp-077-250-153-119.chello.nl

Top 30 of 1260 Total Referrers
# Hits Referrer
1 84073 38.46% - (Direct Request)
2 4031 1.84% http://www.google.com/search
3 909 0.42% http://www.google.com/url
4 872 0.40% http://www.google.co.in/search
5 714 0.33% http://www.petri.co.il/send_mail_from_script.htm
6 517 0.24% http://www.google.co.uk/search
7 484 0.22% http://translate.googleusercontent.com/translate_c
8 465 0.21% http://www.google.de/search
9 400 0.18% http://www.google.co.in/url
10 367 0.17% http://www.google.ca/search
11 334 0.15% http://playthetouch.com/mastermind/
12 323 0.15% http://www.google.fr/search
13 256 0.12% http://www.google.it/search
14 199 0.09% http://www.google.com.au/search
15 191 0.09% http://www.blk.mmtr.or.jp/~abetti/main.htm
16 178 0.08% http://www.google.es/search
17 170 0.08% http://www.google.de/url
18 170 0.08% http://www.google.nl/search
19 165 0.08% http://www.google.co.uk/url
20 154 0.07% http://www.google.com.br/search
21 143 0.07% http://www.google.pl/search
22 138 0.06% http://www.google.ru/search
23 115 0.05% http://www.google.ca/url
24 112 0.05% http://www.google.fr/url
25 104 0.05% http://www.excellence.ac.jp/~yosimura/index.php
26 99 0.05% http://www.google.se/search
27 98 0.04% http://www.angelfire.com/tx/rezaul/font.htm
28 98 0.04% http://www.google.com.hk/search
29 96 0.04% http://it.wsb-nlu.edu.pl/doc/counter/
30 91 0.04% http://www.bing.com/search

Top 20 of 8321 Total Search Strings
# Hits Search String
1 503 3.82% mailsend
2 132 1.00% mailsend.exe
3 78 0.59% apache ldap
4 76 0.58% smtp protocol
5 75 0.57% java clock
6 66 0.50% mod_auth_ldap
7 51 0.39% generate makefile
8 50 0.38% apache ldap authentication
9 47 0.36% count.cgi
10 47 0.36% wwwcount
11 44 0.33% smtp send mail c
12 42 0.32% programmers calculator
13 38 0.29% perl upload file
14 36 0.27% clock java
15 36 0.27% java clock code
16 36 0.27% mastermind iphone
17 33 0.25% apache ldap auth
18 32 0.24% ldap authentication
19 32 0.24% smtp send mail
20 31 0.24% apache2 ldap

Top 15 of 5509 Total User Agents
# Hits User Agent
1 22492 10.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 16025 7.33% Wget/1.10.2 (Red Hat modified)
3 6041 2.76% Wget/1.10.2
4 5895 2.70% Wget/1.11.4
5 5472 2.50% Wget/1.8.2
6 5377 2.46% Wget/1.11.4 Red Hat modified
7 5055 2.31% Wget/1.5.3
8 4992 2.28% Wget/1.11.4 (Red Hat modified)
9 3780 1.73% Java/1.6.0_17
10 3136 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
11 2156 0.99% Java/1.6.0_15
12 2130 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
13 1988 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 1921 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1820 0.83% Wget/1.8.1

Usage by Country for March 2010

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 59583 27.26% 31028 18.42% 453085 19.75% Commercial (com)
2 40401 18.48% 34745 20.63% 499991 21.79% Network (net)
3 38919 17.80% 32845 19.50% 551391 24.04% Unresolved/Unknown
4 7306 3.34% 5990 3.56% 15851 0.69% Non-Profit (org)
5 7271 3.33% 6961 4.13% 12190 0.53% Finland
6 7101 3.25% 6193 3.68% 106931 4.66% Japan
7 5718 2.62% 5571 3.31% 6661 0.29% Czech Republic
8 5338 2.44% 5214 3.10% 492 0.02% Christmas Island
9 4844 2.22% 4708 2.80% 38285 1.67% Poland
10 3525 1.61% 2068 1.23% 76111 3.32% Netherlands
11 2942 1.35% 2448 1.45% 40136 1.75% Germany
12 2835 1.30% 2370 1.41% 20629 0.90% France
13 2543 1.16% 2347 1.39% 46298 2.02% India
14 2296 1.05% 2182 1.30% 31006 1.35% Italy
15 2062 0.94% 1474 0.88% 33661 1.47% Russian Federation
16 1758 0.80% 1684 1.00% 22724 0.99% Canada
17 1529 0.70% 1489 0.88% 11710 0.51% Switzerland
18 1507 0.69% 1335 0.79% 28311 1.23% Brazil
19 1476 0.68% 1058 0.63% 34723 1.51% Greece
20 1240 0.57% 1213 0.72% 20665 0.90% Educational (edu)
21 1187 0.54% 1099 0.65% 17113 0.75% United Kingdom
22 1130 0.52% 974 0.58% 14561 0.63% Australia
23 773 0.35% 682 0.40% 4300 0.19% Address Routing (arpa)
24 754 0.34% 624 0.37% 12960 0.56% Spain
25 700 0.32% 675 0.40% 165 0.01% Generic Business (biz)
26 671 0.31% 640 0.38% 9385 0.41% Hungary
27 667 0.31% 561 0.33% 5602 0.24% Denmark
28 654 0.30% 641 0.38% 10587 0.46% Austria
29 652 0.30% 587 0.35% 7899 0.34% Sweden
30 649 0.30% 599 0.36% 12234 0.53% Romania


Generated by Webalizer Version 2.20