Usage Statistics for muquit.com

Summary Period: April 2010
Generated 01-May-2010 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 181912
Total Files 149465
Total Pages 58947
Total Visits 30740
Total KBytes 1957629
Total Unique Sites 17210
Total Unique URLs 515
Total Unique Referrers 1163
Total Unique User Agents 5265
. Avg Max
Hits per Hour 252 1223
Hits per Day 6063 7458
Files per Day 4982 6017
Pages per Day 1964 2581
Sites per Day 573 1074
Visits per Day 1024 1267
KBytes per Day 65254 92549
Hits by Response Code
Code 200 - OK 82.16% 149465
Code 206 - Partial Content 0.36% 654
Code 301 - Moved Permanently 0.12% 225
Code 302 - Found 0.00% 5
Code 304 - Not Modified 7.98% 14525
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.72% 1309
Code 404 - Not Found 8.64% 15724

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 7310 4.02% 5930 3.97% 2335 3.96% 1144 3.72% 955 5.55% 77681 3.97%
2 6110 3.36% 5123 3.43% 1947 3.30% 1064 3.46% 827 4.81% 54076 2.76%
3 5739 3.15% 4640 3.10% 1787 3.03% 870 2.83% 692 4.02% 40429 2.07%
4 5080 2.79% 3991 2.67% 1824 3.09% 819 2.66% 602 3.50% 47022 2.40%
5 6776 3.72% 5350 3.58% 2238 3.80% 1119 3.64% 882 5.12% 64152 3.28%
6 6954 3.82% 5596 3.74% 2332 3.96% 1263 4.11% 1074 6.24% 89662 4.58%
7 7458 4.10% 5977 4.00% 2291 3.89% 1267 4.12% 1062 6.17% 85612 4.37%
8 7057 3.88% 5878 3.93% 2401 4.07% 1256 4.09% 1069 6.21% 76984 3.93%
9 5916 3.25% 4779 3.20% 2032 3.45% 1123 3.65% 886 5.15% 64644 3.30%
10 5225 2.87% 4083 2.73% 1902 3.23% 848 2.76% 613 3.56% 51597 2.64%
11 4508 2.48% 3606 2.41% 1566 2.66% 853 2.77% 628 3.65% 41267 2.11%
12 6917 3.80% 6017 4.03% 2078 3.53% 1255 4.08% 1037 6.03% 90199 4.61%
13 7097 3.90% 5831 3.90% 2065 3.50% 1238 4.03% 1074 6.24% 73675 3.76%
14 6605 3.63% 5567 3.72% 2005 3.40% 1187 3.86% 1028 5.97% 73202 3.74%
15 6493 3.57% 5380 3.60% 2065 3.50% 1211 3.94% 1024 5.95% 92549 4.73%
16 5760 3.17% 4901 3.28% 1790 3.04% 1107 3.60% 919 5.34% 65069 3.32%
17 5216 2.87% 4076 2.73% 1865 3.16% 839 2.73% 600 3.49% 47987 2.45%
18 5734 3.15% 4453 2.98% 1812 3.07% 817 2.66% 645 3.75% 51914 2.65%
19 5039 2.77% 4246 2.84% 1635 2.77% 870 2.83% 812 4.72% 60483 3.09%
20 6598 3.63% 5569 3.73% 2055 3.49% 1134 3.69% 1021 5.93% 70605 3.61%
21 6788 3.73% 5625 3.76% 2393 4.06% 1170 3.81% 1044 6.07% 83004 4.24%
22 7285 4.00% 5987 4.01% 2581 4.38% 1185 3.85% 1016 5.90% 88439 4.52%
23 5926 3.26% 4968 3.32% 1939 3.29% 941 3.06% 862 5.01% 67558 3.45%
24 4874 2.68% 4055 2.71% 1517 2.57% 641 2.09% 552 3.21% 41916 2.14%
25 4680 2.57% 3783 2.53% 1651 2.80% 673 2.19% 579 3.36% 44387 2.27%
26 6280 3.45% 5302 3.55% 1920 3.26% 1004 3.27% 964 5.60% 65702 3.36%
27 5927 3.26% 5050 3.38% 1766 3.00% 1057 3.44% 996 5.79% 62299 3.18%
28 6215 3.42% 5135 3.44% 1998 3.39% 1041 3.39% 983 5.71% 83243 4.25%
29 5333 2.93% 4360 2.92% 1706 2.89% 956 3.11% 892 5.18% 53256 2.72%
30 5012 2.76% 4207 2.81% 1451 2.46% 819 2.66% 781 4.54% 49016 2.50%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11136 6.12% 327 9828 6.58% 101 3044 5.16% 2416 72479 3.70%
1 368 11046 6.07% 320 9624 6.44% 88 2666 4.52% 2957 88718 4.53%
2 204 6124 3.37% 160 4816 3.22% 70 2105 3.57% 3275 98247 5.02%
3 570 17124 9.41% 518 15563 10.41% 152 4588 7.78% 3539 106156 5.42%
4 220 6623 3.64% 172 5189 3.47% 72 2188 3.71% 3024 90709 4.63%
5 203 6091 3.35% 154 4637 3.10% 73 2219 3.76% 3024 90719 4.63%
6 219 6597 3.63% 176 5291 3.54% 83 2493 4.23% 3391 101725 5.20%
7 199 5980 3.29% 159 4771 3.19% 72 2170 3.68% 2919 87563 4.47%
8 241 7233 3.98% 197 5922 3.96% 84 2543 4.31% 3377 101311 5.18%
9 243 7306 4.02% 196 5886 3.94% 84 2526 4.29% 3844 115322 5.89%
10 249 7480 4.11% 204 6145 4.11% 83 2500 4.24% 3377 101308 5.18%
11 182 5466 3.00% 143 4295 2.87% 62 1873 3.18% 2506 75180 3.84%
12 205 6172 3.39% 161 4854 3.25% 71 2139 3.63% 2704 81130 4.14%
13 196 5886 3.24% 156 4687 3.14% 74 2245 3.81% 2615 78461 4.01%
14 269 8096 4.45% 214 6431 4.30% 92 2782 4.72% 3086 92567 4.73%
15 186 5598 3.08% 142 4275 2.86% 67 2030 3.44% 2408 72254 3.69%
16 178 5340 2.94% 137 4112 2.75% 69 2084 3.54% 2505 75149 3.84%
17 142 4265 2.34% 102 3084 2.06% 56 1681 2.85% 2050 61504 3.14%
18 167 5017 2.76% 118 3550 2.38% 71 2147 3.64% 2036 61081 3.12%
19 160 4828 2.65% 123 3711 2.48% 63 1902 3.23% 1970 59096 3.02%
20 483 14517 7.98% 437 13114 8.77% 120 3625 6.15% 1966 58980 3.01%
21 132 3987 2.19% 92 2789 1.87% 55 1675 2.84% 2080 62396 3.19%
22 329 9872 5.43% 273 8211 5.49% 96 2907 4.93% 2253 67586 3.45%
23 337 10128 5.57% 289 8680 5.81% 93 2815 4.78% 1933 57989 2.96%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 16516 9.08% 14271 0.73% /favicon.ico
2 7049 3.87% 202249 10.33% /muquit/software/mailsend/mailsend.html
3 3594 1.98% 259596 13.26% /muquit/software/Count/Count.html
4 2530 1.39% 17201 0.88% /
5 1977 1.09% 88627 4.53% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
6 1863 1.02% 534 0.03% /muquit/software/Count/Count2.5/images/stylecdd.gif
7 1861 1.02% 466 0.02% /muquit/software/Count/Count2.5/images/styleD.gif
8 1859 1.02% 1754 0.09% /muquit/software/Count/Count2.5/images/stylecd.gif
9 1854 1.02% 857 0.04% /muquit/software/Count/Count2.5/images/styleA.gif
10 1854 1.02% 1741 0.09% /muquit/software/Count/Count2.5/images/styleC.gif
11 1850 1.02% 4333 0.22% /muquit/software/Count/Count2.5/images/styleB.gif
12 1850 1.02% 1463 0.07% /muquit/software/Count/Count2.5/images/stylebang.gif
13 1848 1.02% 290 0.01% /muquit/software/Count/Count2.5/images/styleE.gif
14 1844 1.01% 1432 0.07% /muquit/software/Count/Count2.5/images/stylecdr.gif
15 1816 1.00% 1520 0.08% /muquit/software/Count/Count2.5/images/yeehaw.gif
16 1576 0.87% 77182 3.94% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
17 1480 0.81% 18363 0.94% /muquit/software/upload_pl/upload_pl.html
18 1384 0.76% 26361 1.35% /muquit/software/jdgclock/jdgclock.html
19 1164 0.64% 17406 0.89% /muquit/software/Count/Count2_5-ex.html
20 1146 0.63% 2138 0.11% /muquit/software/jdgclock/jdgclock.png
21 1144 0.63% 13748 0.70% /muquit/software/mod_auth_ldap/nested_groups.png
22 1140 0.63% 530 0.03% /muquit/software/jdgclock/dgstrip.png
23 986 0.54% 15776 0.81% /muquit/software/upload_pl/upload.jpg
24 972 0.53% 9249 0.47% /muquit/software/genmake/genmake.html
25 951 0.52% 28 0.00% /muquit/software/software.xml
26 917 0.50% 1188 0.06% /iphonemm/
27 848 0.47% 2843 0.15% /muquit/software/Count/Count2.6/Count.html
28 825 0.45% 100 0.01% /muquit/software/Count/Count2.6/Count2.6/images/next.png
29 807 0.44% 13027 0.67% /muquit/software/software.html
30 779 0.43% 7627 0.39% /iphonemm/5F3D0308DCFD2C6C83E88560FB6CE985.cache.png

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 3594 1.98% 259596 13.26% /muquit/software/Count/Count.html
2 7049 3.87% 202249 10.33% /muquit/software/mailsend/mailsend.html
3 1977 1.09% 88627 4.53% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
4 437 0.24% 80104 4.09% /muquit/software/mailsend/mailsend1.15b5.exe.zip
5 1576 0.87% 77182 3.94% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
6 392 0.22% 61725 3.15% /muquit/software/mailsend/mailsend1.14.tar.gz
7 383 0.21% 61178 3.13% /muquit/software/mailsend/mailsend1.15b5.tar.gz
8 424 0.23% 52644 2.69% /muquit/software/Count/Count2.6/Count2.6/download/src/wwwcount2.6.tar.gz
9 348 0.19% 50724 2.59% /muquit/software/Count/Count2.6/Count2.6/download/bins/winnt/Count26.exe
10 379 0.21% 48369 2.47% /muquit/software/Count/src/wwwcount2.5/wwwcount2.5.tar.gz

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 7049 3.87% 6369 21.95% /muquit/software/mailsend/mailsend.html
2 3594 1.98% 2768 9.54% /muquit/software/Count/Count.html
3 1977 1.09% 1727 5.95% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
4 2530 1.39% 1587 5.47% /
5 1480 0.81% 1305 4.50% /muquit/software/upload_pl/upload_pl.html
6 1384 0.76% 1242 4.28% /muquit/software/jdgclock/jdgclock.html
7 1576 0.87% 1122 3.87% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
8 972 0.53% 848 2.92% /muquit/software/genmake/genmake.html
9 917 0.50% 693 2.39% /iphonemm/
10 726 0.40% 606 2.09% /muquit/software/mbasecalc/mbasecalc.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 7049 3.87% 6406 22.16% /muquit/software/mailsend/mailsend.html
2 3594 1.98% 2184 7.56% /muquit/software/Count/Count.html
3 1977 1.09% 1604 5.55% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
4 1480 0.81% 1313 4.54% /muquit/software/upload_pl/upload_pl.html
5 2530 1.39% 1235 4.27% /
6 1384 0.76% 1227 4.24% /muquit/software/jdgclock/jdgclock.html
7 1576 0.87% 1190 4.12% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
8 972 0.53% 850 2.94% /muquit/software/genmake/genmake.html
9 726 0.40% 590 2.04% /muquit/software/mbasecalc/mbasecalc.html
10 1164 0.64% 564 1.95% /muquit/software/Count/Count2_5-ex.html

Top 30 of 17210 Total Sites
# Hits Files KBytes Visits Hostname
1 5161 2.84% 5041 3.37% 362 0.02% 30 0.10% 213.88.244.235
2 5161 2.84% 5041 3.37% 469 0.02% 30 0.10% falsehope.com
3 5161 2.84% 5041 3.37% 469 0.02% 30 0.10% garbo.uwasa.fi
4 5161 2.84% 5041 3.37% 469 0.02% 30 0.10% ns0.futuretek.cx
5 5161 2.84% 5041 3.37% 39 0.00% 30 0.10% raja.svr.simpledns.org
6 5161 2.84% 5041 3.37% 469 0.02% 30 0.10% s1.3hosting.cz
7 5101 2.80% 5041 3.37% 254 0.01% 30 0.10% holmes.rerowe.com
8 4891 2.69% 4801 3.21% 254 0.01% 30 0.10% grilli.net
9 1346 0.74% 582 0.39% 39974 2.04% 13 0.04% 24-182-45-28.static.lnbh.ca.charter.com
10 1278 0.70% 942 0.63% 76149 3.89% 462 1.50% b3091060.crawl.yahoo.net
11 1205 0.66% 1177 0.79% 139 0.01% 7 0.02% adsl-242-198-227.rmo.bellsouth.net
12 867 0.48% 212 0.14% 6414 0.33% 83 0.27% crawl-66-249-71-199.googlebot.com
13 726 0.40% 576 0.39% 452 0.02% 12 0.04% gc-na108.alcatel.fr
14 702 0.39% 387 0.26% 7699 0.39% 146 0.47% msnbot-65-55-37-184.search.msn.com
15 689 0.38% 673 0.45% 96 0.00% 4 0.01% 163.2.169.217.in-addr.arpa
16 689 0.38% 673 0.45% 96 0.00% 4 0.01% slacky.webben.biz
17 664 0.37% 297 0.20% 8905 0.45% 345 1.12% spider76.yandex.ru
18 637 0.35% 339 0.23% 8543 0.44% 71 0.23% crawl2.dotnetdotcom.org
19 600 0.33% 0 0.00% 756 0.04% 56 0.18% portscout.org
20 584 0.32% 580 0.39% 4044 0.21% 9 0.03% cpc2-basf2-0-0-cust378.nott.cable.ntl.com
21 575 0.32% 260 0.17% 16228 0.83% 5 0.02% 71-95-178-68.static.mtpk.ca.charter.com
22 546 0.30% 432 0.29% 344 0.02% 9 0.03% gc-netc3.alcatel.fr
23 513 0.28% 501 0.34% 8957 0.46% 2 0.01% cpc1-reig2-0-0-cust440.hers.cable.ntl.com
24 511 0.28% 0 0.00% 941 0.05% 37 0.12% frieza.p6m7g8.net
25 496 0.27% 193 0.13% 11598 0.59% 9 0.03% mpdedicated.com
26 459 0.25% 190 0.13% 2163 0.11% 16 0.05% 140.117.12.214
27 455 0.25% 13 0.01% 717 0.04% 109 0.35% rate-limited-proxy-72-14-199-172.google.com
28 412 0.23% 336 0.22% 222 0.01% 7 0.02% ceg-netc-noauth.alcatel.fr
29 409 0.22% 53 0.04% 1720 0.09% 47 0.15% crawl-66-249-71-68.googlebot.com
30 395 0.22% 59 0.04% 805 0.04% 60 0.20% proxy2.dlr.de

Top 10 of 17210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1278 0.70% 942 0.63% 76149 3.89% 462 1.50% b3091060.crawl.yahoo.net
2 1346 0.74% 582 0.39% 39974 2.04% 13 0.04% 24-182-45-28.static.lnbh.ca.charter.com
3 575 0.32% 260 0.17% 16228 0.83% 5 0.02% 71-95-178-68.static.mtpk.ca.charter.com
4 205 0.11% 204 0.14% 14463 0.74% 1 0.00% 192.8.109.71
5 388 0.21% 251 0.17% 12847 0.66% 205 0.67% b3090816.crawl.yahoo.net
6 103 0.06% 103 0.07% 12322 0.63% 1 0.00% 218.6.242.101
7 496 0.27% 193 0.13% 11598 0.59% 9 0.03% mpdedicated.com
8 382 0.21% 163 0.11% 10519 0.54% 6 0.02% 78.129.202.132
9 513 0.28% 501 0.34% 8957 0.46% 2 0.01% cpc1-reig2-0-0-cust440.hers.cable.ntl.com
10 664 0.37% 297 0.20% 8905 0.45% 345 1.12% spider76.yandex.ru

Top 30 of 1163 Total Referrers
# Hits Referrer
1 62332 34.26% - (Direct Request)
2 3576 1.97% http://www.google.com/search
3 904 0.50% http://www.google.com/url
4 830 0.46% http://www.google.co.in/search
5 673 0.37% http://translate.googleusercontent.com/translate_c
6 648 0.36% http://www.petri.co.il/send_mail_from_script.htm
7 434 0.24% http://www.google.co.uk/search
8 400 0.22% http://www.google.de/search
9 398 0.22% http://www.google.co.in/url
10 338 0.19% http://playthetouch.com/mastermind/
11 326 0.18% http://smoking2.thumblogger.com
12 322 0.18% http://www.google.fr/search
13 302 0.17% http://www.google.ca/search
14 209 0.11% http://www.google.com.au/search
15 198 0.11% http://www.google.it/search
16 181 0.10% http://www.excellence.ac.jp/~yosimura/index.php
17 150 0.08% http://www.google.de/url
18 148 0.08% http://www.google.nl/search
19 145 0.08% http://www.google.com.br/search
20 144 0.08% http://www.google.es/search
21 144 0.08% http://www.google.pl/search
22 128 0.07% http://www.google.co.uk/url
23 122 0.07% http://www.google.com.hk/search
24 106 0.06% http://www.bing.com/search
25 105 0.06% http://www.google.ru/search
26 102 0.06% http://www.google.it/url
27 92 0.05% http://www.angelfire.com/tx/rezaul/font.htm
28 85 0.05% http://www.google.be/search
29 85 0.05% http://www.google.ca/url
30 84 0.05% http://nixcraft.com/shell-scripting/11895-shell-script-send-email-via-smtp-username-password.html

Top 20 of 7643 Total Search Strings
# Hits Search String
1 380 3.20% mailsend
2 108 0.91% mailsend.exe
3 72 0.61% java clock
4 66 0.56% apache ldap
5 61 0.51% apache ldap authentication
6 61 0.51% java clock code
7 52 0.44% count.cgi
8 48 0.40% example page
9 45 0.38% generate makefile
10 44 0.37% smtp send mail c
11 43 0.36% smtp protocol
12 42 0.35% perl upload file
13 40 0.34% clock java
14 40 0.34% wwwcount
15 37 0.31% java digital clock
16 37 0.31% programmers calculator
17 35 0.29% ldap authentication
18 29 0.24% mod_auth_ldap
19 29 0.24% smtp send mail
20 28 0.24% makefile windows

Top 15 of 5265 Total User Agents
# Hits User Agent
1 15503 8.52% Wget/1.10.2 (Red Hat modified)
2 9598 5.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 5892 3.24% Wget/1.11.4
4 5865 3.22% Wget/1.10.2
5 5188 2.85% Wget/1.11.4 Red Hat modified
6 5102 2.80% Wget/1.8.2
7 4891 2.69% Wget/1.5.3
8 2433 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
9 2286 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 2215 1.22% Java/1.6.0_15
11 2066 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 2010 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 1933 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1922 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 1873 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 44615 24.53% 28164 18.84% 406125 20.75% Commercial (com)
2 34192 18.80% 29885 19.99% 503201 25.70% Unresolved/Unknown
3 31052 17.07% 27153 18.17% 405537 20.72% Network (net)
4 7482 4.11% 6763 4.52% 76973 3.93% Japan
5 6897 3.79% 5703 3.82% 18902 0.97% Non-Profit (org)
6 6122 3.37% 5984 4.00% 10355 0.53% Finland
7 5739 3.15% 5577 3.73% 8516 0.43% Czech Republic
8 5161 2.84% 5041 3.37% 469 0.02% Christmas Island
9 3199 1.76% 3053 2.04% 27509 1.41% Poland
10 2751 1.51% 2327 1.56% 24256 1.24% France
11 2498 1.37% 1668 1.12% 43852 2.24% Netherlands
12 2352 1.29% 1704 1.14% 33875 1.73% Russian Federation
13 2280 1.25% 1795 1.20% 38391 1.96% Germany
14 2067 1.14% 1959 1.31% 36483 1.86% India
15 1962 1.08% 1803 1.21% 33199 1.70% Italy
16 1901 1.05% 1604 1.07% 22019 1.12% Brazil
17 1649 0.91% 1601 1.07% 21859 1.12% Educational (edu)
18 1308 0.72% 1270 0.85% 15456 0.79% Australia
19 1243 0.68% 1161 0.78% 9166 0.47% Switzerland
20 1098 0.60% 1020 0.68% 13235 0.68% Canada
21 998 0.55% 816 0.55% 7066 0.36% Denmark
22 951 0.52% 890 0.60% 2854 0.15% Address Routing (arpa)
23 768 0.42% 755 0.51% 11052 0.56% Portugal
24 765 0.42% 639 0.43% 9915 0.51% Hungary
25 711 0.39% 691 0.46% 10918 0.56% United Kingdom
26 694 0.38% 678 0.45% 162 0.01% Generic Business (biz)
27 661 0.36% 608 0.41% 6685 0.34% Sweden
28 642 0.35% 507 0.34% 9948 0.51% Belgium
29 592 0.33% 554 0.37% 6197 0.32% Mexico
30 570 0.31% 450 0.30% 10778 0.55% Romania


Generated by Webalizer Version 2.20