Usage Statistics for muquit.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 122915
Total Files 102487
Total Pages 47574
Total Visits 20080
Total KBytes 1950931
Total Unique Sites 13712
Total Unique URLs 768
Total Unique Referrers 3125
Total Unique User Agents 3229
. Avg Max
Hits per Hour 176 696
Hits per Day 4238 5298
Files per Day 3534 4613
Pages per Day 1640 2437
Sites per Day 472 1124
Visits per Day 692 980
KBytes per Day 67273 119218
Hits by Response Code
Code 200 - OK 83.38% 102487
Code 206 - Partial Content 5.32% 6543
Code 301 - Moved Permanently 0.25% 309
Code 302 - Found 0.01% 10
Code 304 - Not Modified 3.81% 4680
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.79% 976
Code 404 - Not Found 6.20% 7624
Code 405 - Method Not Allowed 0.23% 278
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4630 3.77% 3735 3.64% 1885 3.96% 899 4.48% 1028 7.50% 86377 4.43%
2 4899 3.99% 4043 3.94% 1903 4.00% 883 4.40% 1004 7.32% 88974 4.56%
3 5153 4.19% 3894 3.80% 2437 5.12% 980 4.88% 1124 8.20% 119218 6.11%
4 4260 3.47% 3174 3.10% 1540 3.24% 497 2.48% 427 3.11% 48676 2.50%
5 4321 3.52% 3623 3.54% 1714 3.60% 610 3.04% 616 4.49% 74758 3.83%
6 4786 3.89% 3727 3.64% 2218 4.66% 907 4.52% 870 6.34% 65450 3.35%
7 4497 3.66% 3794 3.70% 1831 3.85% 749 3.73% 751 5.48% 73681 3.78%
8 4457 3.63% 3661 3.57% 1754 3.69% 814 4.05% 765 5.58% 65129 3.34%
9 5011 4.08% 3900 3.81% 1983 4.17% 778 3.87% 747 5.45% 66313 3.40%
10 4231 3.44% 3250 3.17% 1663 3.50% 704 3.51% 643 4.69% 60940 3.12%
11 3812 3.10% 3115 3.04% 1551 3.26% 450 2.24% 396 2.89% 57870 2.97%
12 3680 2.99% 3138 3.06% 1300 2.73% 505 2.51% 457 3.33% 48715 2.50%
13 4463 3.63% 3829 3.74% 1510 3.17% 754 3.75% 746 5.44% 70969 3.64%
14 4578 3.72% 3939 3.84% 1722 3.62% 729 3.63% 721 5.26% 82453 4.23%
15 4038 3.29% 3546 3.46% 1471 3.09% 703 3.50% 712 5.19% 63422 3.25%
16 4678 3.81% 4071 3.97% 1782 3.75% 777 3.87% 764 5.57% 73152 3.75%
17 4039 3.29% 3391 3.31% 1639 3.45% 719 3.58% 618 4.51% 55274 2.83%
18 3492 2.84% 3118 3.04% 1383 2.91% 440 2.19% 383 2.79% 51266 2.63%
19 3172 2.58% 2577 2.51% 1340 2.82% 470 2.34% 404 2.95% 53224 2.73%
20 3909 3.18% 3211 3.13% 1613 3.39% 655 3.26% 629 4.59% 63148 3.24%
21 4016 3.27% 3341 3.26% 1594 3.35% 712 3.55% 687 5.01% 57296 2.94%
22 5298 4.31% 4613 4.50% 1762 3.70% 795 3.96% 761 5.55% 84398 4.33%
23 4241 3.45% 3557 3.47% 1596 3.35% 778 3.87% 757 5.52% 60879 3.12%
24 3614 2.94% 2994 2.92% 1210 2.54% 686 3.42% 650 4.74% 49570 2.54%
25 3726 3.03% 3151 3.07% 1449 3.05% 534 2.66% 466 3.40% 71900 3.69%
26 3185 2.59% 2762 2.69% 1208 2.54% 488 2.43% 464 3.38% 48745 2.50%
27 4369 3.55% 3909 3.81% 1620 3.41% 700 3.49% 704 5.13% 72160 3.70%
28 4002 3.26% 3565 3.48% 1320 2.77% 687 3.42% 663 4.84% 58710 3.01%
29 4358 3.55% 3859 3.77% 1576 3.31% 705 3.51% 682 4.97% 78264 4.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 8757 7.12% 266 7718 7.53% 94 2754 5.79% 2592 75170 3.85%
1 134 3913 3.18% 102 2972 2.90% 56 1648 3.46% 2372 68800 3.53%
2 160 4663 3.79% 114 3311 3.23% 74 2150 4.52% 2879 83500 4.28%
3 499 14491 11.79% 456 13232 12.91% 136 3946 8.29% 3170 91943 4.71%
4 138 4010 3.26% 111 3238 3.16% 63 1849 3.89% 3345 97012 4.97%
5 131 3800 3.09% 100 2927 2.86% 61 1779 3.74% 2305 66852 3.43%
6 141 4098 3.33% 113 3291 3.21% 61 1793 3.77% 2748 79689 4.08%
7 153 4441 3.61% 125 3652 3.56% 69 2017 4.24% 3487 101120 5.18%
8 170 4933 4.01% 135 3935 3.84% 74 2151 4.52% 3836 111243 5.70%
9 170 4954 4.03% 131 3805 3.71% 79 2301 4.84% 3809 110458 5.66%
10 161 4693 3.82% 124 3624 3.54% 67 1961 4.12% 3198 92751 4.75%
11 149 4331 3.52% 113 3296 3.22% 67 1946 4.09% 2231 64696 3.32%
12 134 3909 3.18% 105 3063 2.99% 63 1848 3.88% 2358 68379 3.50%
13 107 3123 2.54% 92 2677 2.61% 45 1310 2.75% 2629 76247 3.91%
14 125 3648 2.97% 110 3193 3.12% 51 1507 3.17% 2682 77782 3.99%
15 145 4222 3.43% 126 3672 3.58% 62 1825 3.84% 4197 121701 6.24%
16 111 3234 2.63% 94 2753 2.69% 50 1464 3.08% 3030 87862 4.50%
17 90 2629 2.14% 74 2158 2.11% 41 1212 2.55% 1981 57446 2.94%
18 102 2965 2.41% 79 2292 2.24% 48 1396 2.93% 1754 50870 2.61%
19 302 8779 7.14% 275 7991 7.80% 89 2586 5.44% 2529 73353 3.76%
20 115 3337 2.71% 93 2698 2.63% 51 1507 3.17% 2981 86455 4.43%
21 94 2745 2.23% 70 2053 2.00% 48 1403 2.95% 1968 57069 2.93%
22 269 7828 6.37% 242 7025 6.85% 80 2342 4.92% 2472 71693 3.67%
23 324 9412 7.66% 272 7911 7.72% 99 2879 6.05% 2719 78841 4.04%

Top 30 of 768 Total URLs
# Hits KBytes URL
1 11223 9.13% 9734 0.50% /favicon.ico
2 5770 4.69% 173479 8.89% /muquit/software/mailsend/mailsend.html
3 5266 4.28% 20450 1.05% /
4 3528 2.87% 10154 0.52% /webalizer/
5 2546 2.07% 187961 9.63% /muquit/software/Count/Count.html
6 1698 1.38% 19858 1.02% /webalizer/usage_201007.html
7 1174 0.96% 57033 2.92% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
8 1039 0.85% 295 0.02% /muquit/software/Count/Count2.5/images/stylecdd.gif
9 1035 0.84% 967 0.05% /muquit/software/Count/Count2.5/images/stylecd.gif
10 1031 0.84% 255 0.01% /muquit/software/Count/Count2.5/images/styleD.gif
11 1028 0.84% 789 0.04% /muquit/software/Count/Count2.5/images/stylecdr.gif
12 1023 0.83% 2370 0.12% /muquit/software/Count/Count2.5/images/styleB.gif
13 1023 0.83% 948 0.05% /muquit/software/Count/Count2.5/images/styleC.gif
14 1022 0.83% 467 0.02% /muquit/software/Count/Count2.5/images/styleA.gif
15 1021 0.83% 797 0.04% /muquit/software/Count/Count2.5/images/stylebang.gif
16 1020 0.83% 158 0.01% /muquit/software/Count/Count2.5/images/styleE.gif
17 1016 0.83% 839 0.04% /muquit/software/Count/Count2.5/images/yeehaw.gif
18 923 0.75% 13518 0.69% /muquit/software/upload_pl/upload_pl.html
19 898 0.73% 107 0.01% /muquit/software/software.xml
20 893 0.73% 51887 2.66% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
21 800 0.65% 25617 1.31% /muquit/software/mailsend/mailsend.exe.zip
22 770 0.63% 10120 0.52% /muquit/software/mod_auth_ldap/nested_groups.png
23 694 0.56% 13639 0.70% /muquit/software/jdgclock/jdgclock.html
24 667 0.54% 10848 0.56% /muquit/software/upload_pl/upload.jpg
25 629 0.51% 11003 0.56% /muquit/software/mbasecalc/mbasecalc.html
26 567 0.46% 7728 0.40% /muquit/software/Count/Count2_5-ex.html
27 554 0.45% 2187 0.11% /muquit/software/Count/Count2.6/Count.html
28 538 0.44% 296 0.02% /images/vi.jpg
29 486 0.40% 8763 0.45% /muquit/software/software.html
30 477 0.39% 4876 0.25% /muquit/software/genmake/genmake.html

Top 10 of 768 Total URLs By KBytes
# Hits KBytes URL
1 2546 2.07% 187961 9.63% /muquit/software/Count/Count.html
2 5770 4.69% 173479 8.89% /muquit/software/mailsend/mailsend.html
3 404 0.33% 80161 4.11% /muquit/software/mailsend/mailsend1.15b5.exe.zip
4 1174 0.96% 57033 2.92% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
5 893 0.73% 51887 2.66% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
6 401 0.33% 42244 2.17% /webalizer/usage_201101.html
7 330 0.27% 36208 1.86% /webalizer/usage_201001.html
8 207 0.17% 33105 1.70% /muquit/software/mailsend/mailsend1.14.tar.gz
9 299 0.24% 32241 1.65% /muquit/software/Count/src/wwwcount2.5/wwwcount2.5.tar.gz
10 230 0.19% 31135 1.60% /muquit/software/Count/Count2.6/Count2.6/download/bins/winnt/Count26.exe

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 5770 4.69% 5272 27.29% /muquit/software/mailsend/mailsend.html
2 5266 4.28% 3823 19.79% /
3 2546 2.07% 2025 10.48% /muquit/software/Count/Count.html
4 1174 0.96% 907 4.69% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
5 923 0.75% 767 3.97% /muquit/software/upload_pl/upload_pl.html
6 893 0.73% 726 3.76% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
7 694 0.56% 548 2.84% /muquit/software/jdgclock/jdgclock.html
8 629 0.51% 450 2.33% /muquit/software/mbasecalc/mbasecalc.html
9 477 0.39% 355 1.84% /muquit/software/genmake/genmake.html
10 3528 2.87% 272 1.41% /webalizer/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 5770 4.69% 5398 27.77% /muquit/software/mailsend/mailsend.html
2 5266 4.28% 3412 17.55% /
3 2546 2.07% 1623 8.35% /muquit/software/Count/Count.html
4 1174 0.96% 882 4.54% /muquit/software/mod_auth_ldap/mod_auth_ldap.html
5 923 0.75% 791 4.07% /muquit/software/upload_pl/upload_pl.html
6 893 0.73% 712 3.66% /muquit/software/mod_auth_ldap/mod_auth_ldap_apache2.html
7 694 0.56% 548 2.82% /muquit/software/jdgclock/jdgclock.html
8 629 0.51% 443 2.28% /muquit/software/mbasecalc/mbasecalc.html
9 477 0.39% 353 1.82% /muquit/software/genmake/genmake.html
10 3528 2.87% 297 1.53% /webalizer/

Top 30 of 13712 Total Sites
# Hits Files KBytes Visits Hostname
1 4988 4.06% 4872 4.75% 312 0.02% 29 0.14% 213.88.244.235
2 4988 4.06% 4872 4.75% 416 0.02% 29 0.14% falsehope.com
3 4988 4.06% 4872 4.75% 416 0.02% 29 0.14% garbo.uwasa.fi
4 4988 4.06% 4872 4.75% 416 0.02% 29 0.14% pool-72-65-197-242.pitbpa.east.verizon.net
5 4988 4.06% 4872 4.75% 0 0.00% 29 0.14% raja.svr.simpledns.org
6 4820 3.92% 4707 4.59% 405 0.02% 29 0.14% v1.3hosting.cz
7 1564 1.27% 1564 1.53% 3966 0.20% 22 0.11% gw-31.211.ru
8 1421 1.16% 1010 0.99% 46606 2.39% 285 1.42% spider-199-21-99-102.yandex.com
9 1408 1.15% 1392 1.36% 18864 0.97% 84 0.42% crawl427.us.archive.org
10 935 0.76% 158 0.15% 4256 0.22% 231 1.15% rate-limited-proxy-72-14-199-3.google.com
11 842 0.69% 358 0.35% 21244 1.09% 238 1.19% crawl-66-249-71-231.googlebot.com
12 690 0.56% 257 0.25% 2757 0.14% 18 0.09% c-68-80-79-4.hsd1.pa.comcast.net
13 688 0.56% 672 0.66% 57 0.00% 4 0.02% 163.2.169.217.in-addr.arpa
14 688 0.56% 672 0.66% 57 0.00% 4 0.02% slacky.webben.biz
15 656 0.53% 615 0.60% 5339 0.27% 78 0.39% crawl339.us.archive.org
16 651 0.53% 638 0.62% 15393 0.79% 5 0.02% boston-cluster.lti.cs.cmu.edu
17 634 0.52% 634 0.62% 57431 2.94% 104 0.52% 178-137-16-47-lvv.broadband.kyivstar.net
18 579 0.47% 232 0.23% 7001 0.36% 58 0.29% india511.server4you.de
19 548 0.45% 506 0.49% 36335 1.86% 9 0.04% 170-90-162-69.static.reverse.lstn.net
20 496 0.40% 123 0.12% 11174 0.57% 120 0.60% crawl-66-249-71-114.googlebot.com
21 471 0.38% 441 0.43% 29663 1.52% 7 0.03% loft7988.serverloft.de
22 392 0.32% 392 0.38% 342 0.02% 0 0.00% c5t13-1-88-122-116-7.fbx.proxad.net
23 379 0.31% 333 0.32% 35561 1.82% 206 1.03% 213.186.127.8.utel.net.ua
24 375 0.31% 375 0.37% 3484 0.18% 30 0.15% zot1.di.unipi.it
25 365 0.30% 365 0.36% 2952 0.15% 23 0.11% dynamic-adsl-78-12-162-28.clienti.tiscali.it
26 345 0.28% 345 0.34% 0 0.00% 270 1.34% 141.138.145.67
27 345 0.28% 48 0.05% 85 0.00% 1 0.00% pool-98-112-57-143.lsanca.fios.verizon.net
28 338 0.27% 0 0.00% 561 0.03% 57 0.28% portscout.cc
29 332 0.27% 66 0.06% 2159 0.11% 6 0.03% host-137-82-2-96.midco.net
30 325 0.26% 303 0.30% 21707 1.11% 5 0.02% 109.169.69.116

Top 10 of 13712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 634 0.52% 634 0.62% 57431 2.94% 104 0.52% 178-137-16-47-lvv.broadband.kyivstar.net
2 1421 1.16% 1010 0.99% 46606 2.39% 285 1.42% spider-199-21-99-102.yandex.com
3 548 0.45% 506 0.49% 36335 1.86% 9 0.04% 170-90-162-69.static.reverse.lstn.net
4 379 0.31% 333 0.32% 35561 1.82% 206 1.03% 213.186.127.8.utel.net.ua
5 471 0.38% 441 0.43% 29663 1.52% 7 0.03% loft7988.serverloft.de
6 325 0.26% 303 0.30% 21707 1.11% 5 0.02% 109.169.69.116
7 842 0.69% 358 0.35% 21244 1.09% 238 1.19% crawl-66-249-71-231.googlebot.com
8 1408 1.15% 1392 1.36% 18864 0.97% 84 0.42% crawl427.us.archive.org
9 266 0.22% 244 0.24% 17434 0.89% 5 0.02% 250-219-245-216.static.reverse.lstn.net
10 252 0.21% 234 0.23% 16921 0.87% 4 0.02% 82-208-245-216.static.reverse.lstn.net

Top 30 of 3125 Total Referrers
# Hits Referrer
1 40386 32.86% - (Direct Request)
2 2659 2.16% http://www.google.com/url
3 1133 0.92% http://www.petri.co.il/send_mail_from_script.htm
4 852 0.69% http://www.google.co.in/url
5 327 0.27% http://www.google.de/url
6 315 0.26% http://www.google.co.uk/url
7 266 0.22% http://www.google.com/search
8 243 0.20% http://www.google.ca/url
9 243 0.20% http://www.google.fr/url
10 218 0.18% http://vratovi.com/spark-plugs-diagram-for-93-miata-justin.html
11 205 0.17% http://car-insurance.clubzdorovson.ru
12 205 0.17% http://ipoteka-moskva.tk
13 204 0.17% http://ultrbuy.atwebpages.com/1-122960.html
14 204 0.17% http://ultrbuy.atwebpages.com/1-255999.html
15 172 0.14% http://www.angelfire.com/tx/rezaul/font.htm
16 165 0.13% http://ultrbuy.atwebpages.com/1-137175.html
17 165 0.13% http://ultrbuy.atwebpages.com/1-349319.html
18 157 0.13% http://www.google.it/url
19 138 0.11% http://translate.googleusercontent.com/translate_c
20 138 0.11% http://www.google.com.au/url
21 129 0.10% http://www.chartlyrics.com
22 129 0.10% http://www.devdef.com
23 129 0.10% http://www.superlyrics.com
24 123 0.10% http://www.google.nl/url
25 117 0.10% http://www.google.pl/url
26 113 0.09% http://www.google.co.in/search
27 110 0.09% http://ultrbuy.atwebpages.com/1-57376.html
28 110 0.09% http://ultrbuy.atwebpages.com/1-79730.html
29 102 0.08% http://ultrbuy.atwebpages.com/1-383333.html
30 102 0.08% http://ultrbuy.atwebpages.com/1-502739.html

Top 20 of 4484 Total Search Strings
# Hits Search String
1 361 5.50% mailsend
2 73 1.11% mailsend.exe
3 39 0.59% apache ldap
4 36 0.55% linux midi player
5 31 0.47% apache ldap authentication
6 31 0.47% mail send
7 27 0.41% programmer calculator
8 26 0.40% count.cgi
9 26 0.40% smtp send mail
10 23 0.35% generate makefile
11 20 0.30% mod_auth_ldap
12 18 0.27% perl upload file
13 17 0.26% send smtp mail
14 16 0.24% java digital clock
15 16 0.24% mailsend download
16 15 0.23% send mail smtp
17 15 0.23% smtp send
18 15 0.23% smtp send mail c
19 14 0.21% sendmail smtp
20 13 0.20% perl file upload

Top 15 of 3229 Total User Agents
# Hits User Agent
1 14967 12.18% Wget/1.10.2 (Red Hat modified)
2 6266 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 5677 4.62% Wget/1.10.2
4 4996 4.06% Wget/1.11.4
5 4832 3.93% Wget/1.11.4 Red Hat modified
6 2356 1.92% Java/1.6.0_30
7 2064 1.68% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
8 1723 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 1659 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
10 1540 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 1511 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1510 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 1454 1.18% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 1384 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 1354 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 29867 24.30% 27544 26.88% 535447 27.45% Unresolved/Unknown
2 21720 17.67% 16763 16.36% 350893 17.99% Commercial (com)
3 20498 16.68% 18245 17.80% 380071 19.48% Network (net)
4 7496 6.10% 7194 7.02% 34756 1.78% Non-Profit (org)
5 5721 4.65% 5504 5.37% 8074 0.41% Finland
6 5160 4.20% 4957 4.84% 5256 0.27% Czech Republic
7 3621 2.95% 3346 3.26% 53472 2.74% Japan
8 3005 2.44% 2397 2.34% 70618 3.62% Germany
9 2310 1.88% 2207 2.15% 16812 0.86% Russian Federation
10 1841 1.50% 1439 1.40% 66253 3.40% Netherlands
11 1777 1.45% 1661 1.62% 34989 1.79% Italy
12 1677 1.36% 1561 1.52% 31470 1.61% India
13 1597 1.30% 1492 1.46% 30435 1.56% Educational (edu)
14 1150 0.94% 1094 1.07% 22318 1.14% Poland
15 1082 0.88% 1030 1.01% 44331 2.27% Ukraine
16 1049 0.85% 1024 1.00% 7081 0.36% Switzerland
17 828 0.67% 768 0.75% 6022 0.31% Generic Business (biz)
18 782 0.64% 761 0.74% 1796 0.09% Address Routing (arpa)
19 732 0.60% 691 0.67% 20625 1.06% Canada
20 679 0.55% 642 0.63% 16649 0.85% United Kingdom
21 672 0.55% 602 0.59% 10397 0.53% Brazil
22 652 0.53% 574 0.56% 13800 0.71% France
23 601 0.49% 541 0.53% 24528 1.26% Spain
24 600 0.49% 190 0.19% 4031 0.21% Serbia
25 541 0.44% 513 0.50% 12863 0.66% Australia
26 379 0.31% 358 0.35% 6488 0.33% Belgium
27 363 0.30% 312 0.30% 4762 0.24% Greece
28 343 0.28% 3 0.00% 831 0.04% Cocos (Keeling) Islands
29 338 0.27% 318 0.31% 9522 0.49% Romania
30 318 0.26% 282 0.28% 5945 0.30% Hungary


Generated by Webalizer Version 2.20